Branch Services Fee Schedule
Account Services
| Account Closure Fee (Within 60 days of opening) |
$20.00 |
| Bill Pay - personal accounts | Free of Charge |
| Chargeback | $4.00 |
| Daily Overdraft Charges | $1.00 per day |
| Dormant Account Fees | $25.00 per month |
| E-statements | Free of Charge |
| Garnishments & Levies | $60.00 |
| Imaged Statements | Free of Charge |
| Non Sufficient Funds | $28.00 |
| Online Banking | Free of Charge |
| Research | $20.00 per hour |
| Stop Payments | $25.00 |
Card Services
| ATM Access Card | $12.00 per year |
| Visa Debt Card | $15.00 per year |
| Foreign ATM Usage Fee | Free of Charge |
| Reissue Lost/Stolen Card | $10.00 |
Collection Services
| Foreign Collection Items | $20.00 |
| Incoming Collection Items | $20.00 |
| Outgoing Collection Items | $20.00 |
Negotiable Instruments
| Cashiers Checks | $5.00 |
| Money Orders | $2.00 |
Safe Deposit Services
| Safe Deposit Box (3 x 10) | $40.00 per year |
| Safe Deposit Box (5 x 10) | $50.00 per year |
| Safe Deposit Box (10 x 10) | $110.00 per year |
| Safe Deposit Lost Key Charge | $25.00 |
| Safe Deposit Forced Entry Charge | $125.00 |
Wire Transfer Services
| Incoming Wire Transfers | Free of Charge |
| Outgoing Domestic Wire Transfers | $15.00 |
| Outgoing International Wire Transfers | $45.00 |
Zipper Bags
| Locking Zipper Bags | $25.00 |
| Regular Zipper Bags | $5.00 |
