| Account Type | Minimum Opening Deposit | Balance Required for Stated APY | Interest Rate | Annual Percentage Yield | Compounding Method |
|---|---|---|---|---|---|
| Personal NOW Checking Account | $100 | $500 and Greater | 0.25% | 0.25% | Monthly |
| Personal Money Market Account | $1,000 | $1,000 to 24,999 | 0.40% | 0.40% | Monthly |
| $25,000 to 49,999 | 0.50% | 0.50% | Monthly | ||
| $50,000 to 99,999 | 0.60% | 0.60% | Monthly | ||
| $100,000 and Greater | 0.75% | 0.75% | Monthly | ||
| Personal Savings Account | $100 | $100 and Greater | 0.35% | 0.35% | Quarterly |
| Personal High Balance Savings Account | $1,000 | $1,000 and Greater | 0.45% | 0.45% | Quarterly |
| Summit (Senior) Account | $100 | $0 | 0.25% | 0.25% | Monthly |
* Interest rates are subject to change.
** Fees may reduce earnings on the account.
Business Accounts
| Account Type | Minimum Opening Deposit | Balance Required for Stated APY | Interest Rate | Annual Percentage Yield | Compounding Method |
|---|---|---|---|---|---|
| Business NOW Checking Account | $100 | $500 and Greater | 0.25% | 0.25% | Monthly |
| Business Money Market Account | $1,000 | $1,000 to 24,999 | 0.40% | 0.40% | Monthly |
| $25,000 to 49,999 | 0.50% | 0.50% | Monthly | ||
| $50,000 to 99,999 | 0.60% | 0.60% | Monthly | ||
| $100,000 and Greater | 0.75% | 0.75% | Monthly | ||
| Business Savings Account | $500 | $500 and Greater | 0.35% | 0.35% | Quarterly |
* Interest rates are subject to change.
** Fees may reduce earnings on the account.
Certificates of Deposit
| Term | Minimum Opening Deposit | Balance Required for Stated APY | Interest Rate | Annual Percentage Yield | Compounding Method |
|---|---|---|---|---|---|
| 1 Month CD | $1,000 | $1,000 and greater | 0.15% | 0.15% | Maturity |
| 3 Month CD | $1,000 | $1,000 and greater | 0.30% | 0.30% | Maturity |
| 6 Month CD | $1,000 | $1,000 and greater | 0.45% | 0.45% | Maturity |
| 12 Month CD | $1,000 | $1,000 and greater | 0.69% | 0.69% | Quarterly |
| 18 Month CD | $1,000 | $1,000 and greater | 0.85% | 0.85% | Quarterly |
| 24 Month CD | $1,000 | $1,000 and greater | 1.00% | 1.00% | Quarterly |
** Fees may reduce earnings on the account.
*** Substantial Penalty for Early Withdrawal on Certificate Accounts.
Individual Retirement Accounts
| Term | Minimum Opening Deposit | Balance Required for Stated APY | Interest Rate | Annual Percentage Yield | Compounding Method |
|---|---|---|---|---|---|
| 12 Month CD | $1,000 | $1,000 and greater | 0.69% | 0.69% | Quarterly |
| 24 Month CD | $1,000 | $1,000 and greater | 1.00% | 1.00% | Quarterly |
** Fees may reduce earnings on the account.
*** Substantial Penalty for Early Withdrawal on Certificate Accounts.
Other Terms and Conditions may apply. Please contact one of our personal bankers for complete details.
